Daily loss ≈ 4.21% of initial weight, but the spread runs from 2.02% (533 g piece) to 10.23% (110 g piece). Treat the average as a planning figure for medium pieces only and pull the small ones early.
Biltong Batch 2
5.98 kg of Irish silverside, 15 pieces. The only batch with a complete record of both initial and final weights, which is where the 4.21%/day drying figure comes from.
started 2024-09-19completed 2024-10-18185.36 EUR
Cooking Baumy Biltong.
Outcome
Average loss of 13.48 g per piece per day, or 4.21% of initial weight per day. The rate is not linear: small pieces lose a far higher percentage daily (A10 at 10.23%/day) than large ones (A5 at 2.02%/day), so a single drying window across mixed sizes will always over-dry the small pieces.
Measurements
15 items · 72 readings| Item | cut date | days to cut | final weight | initial weight | piece cost |
|---|---|---|---|---|---|
| A1 | 2024-10-12 | 23 days | 293 g | 694 g | 21.51 EUR |
| A2 | 2024-10-09 | 20 days | 304 g | 656 g | 20.33 EUR |
| A3 | 2024-10-10 | 21 days | 275 g | 640 g | 19.84 EUR |
| A4 | 2024-10-18 | 29 days | 242 g | 623 g | 19.31 EUR |
| A5 | 2024-10-18 | 29 days | 220 g | 533 g | 16.52 EUR |
| A6 | 2024-10-13 | 24 days | 235 g | 515 g | 15.96 EUR |
| A7 | 2024-10-04 | 15 days | 248 g | 552 g | 17.11 EUR |
| A8 | — | — | — | 367 g | 11.38 EUR |
| A9 | 2024-09-28 | 9 days | 125 g | 248 g | 7.69 EUR |
| A10 | 2024-09-23 | 4 days | 65 g | 110 g | 3.41 EUR |
| A11 | 2024-09-25 | 6 days | 84 g | 140 g | 4.34 EUR |
| A12 | 2024-10-02 | 13 days | 102 g | 205 g | 6.35 EUR |
| A13 | 2024-10-02 | 13 days | 215 g | 362 g | 11.22 EUR |
| A14 | 2024-10-06 | 17 days | 146 g | 312 g | 9.67 EUR |
| A15 | 2024-09-25 | 6 days | 99 g | 202 g | 6.26 EUR |
Notes
Piece A8 (367 g) has no final weight or cutting date in the log.
The batch log says €185.36 and the running notes say €168.36 for the silverside. The per-piece costs in this record sum to the €185.36 figure, so that is the one used here.